Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 23May13 - 185degC 30psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13
Start Time	12:32:16	12:34:31	12:36:46	12:39:01	12:41:16	12:43:31	12:45:46	12:48:01	12:50:16	12:52:31	12:54:46	12:57:01	12:59:16	13:01:31	13:03:46
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	13.6579	14.5917	14.9588	15.1606	15.497	15.5428	15.2108	15.1379	14.8321	14.5188	14.7717	14.4859	14.3713	14.3637	14.3962
0.542	0.949314	1.00754	1.06087	1.02798	1.08709	1.0902	1.12264	1.11909	1.0222	1.04442	1.03376	0.997758	1.03153	0.977314	0.99998
0.583	0.592433	0.675542	0.701319	0.712875	0.736874	0.709764	0.704875	0.687097	0.715097	0.686209	0.699542	0.648876	0.639098	0.658654	0.643098
0.626	0.336438	0.398214	0.429325	0.407547	0.421325	0.416881	0.422658	0.431547	0.409325	0.389326	0.396437	0.378215	0.385326	0.41377	0.366215
0.673	0.179552	0.21644	0.223107	0.23244	0.24044	0.229329	0.247995	0.233773	0.221773	0.229329	0.222662	0.221329	0.235551	0.235106	0.224884
0.723	0.0835539	0.111109	0.131553	0.129331	0.124886	0.128442	0.128442	0.126664	0.134664	0.121331	0.123553	0.137775	0.129331	0.123553	0.129775
0.777	0.0497768	0.0631098	0.0786651	0.0791095	0.0751096	0.0799984	0.0684431	0.0915537	0.075554	0.0782207	0.0751096	0.0786651	0.0862205	0.0768874	0.0808873
0.835	0.0319994	0.047999	0.0591099	0.0568878	0.0591099	0.051999	0.0502212	0.05511	0.0528878	0.0493323	0.0462213	0.0502212	0.0488879	0.0613321	0.0595544
0.898	0.0222218	0.0355548	0.0368882	0.0315549	0.0355548	0.0404436	0.0355548	0.0382215	0.0342215	0.0386659	0.0351104	0.0475546	0.0408881	0.0364437	0.0408881
0.965	0.0208885	0.0248884	0.0342215	0.0311105	0.0297772	0.0368882	0.0324438	0.034666	0.0293327	0.0302216	0.0297772	0.0333327	0.0328882	0.0342215	0.0342215
1.037	0.0115553	0.0199996	0.0266661	0.0266661	0.0302216	0.0333327	0.0239995	0.0208885	0.0235551	0.0293327	0.0248884	0.0279994	0.020444	0.0222218	0.0284439
1.114	0.0146664	0.017333	0.0186663	0.0177774	0.0164441	0.0213329	0.0231106	0.0226662	0.0142219	0.0155552	0.0195552	0.0226662	0.017333	0.0155552	0.0235551
1.197	0.0106665	0.00844428	0.0155552	0.0155552	0.017333	0.0177774	0.0115553	0.0133331	0.00977758	0.0146664	0.0128886	0.0146664	0.0199996	0.0159997	0.0119998
1.286	0.00488879	0.0062221	0.00799984	0.00888871	0.0106665	0.00933315	0.00888871	0.0137775	0.00799984	0.00933315	0.00933315	0.0111109	0.0106665	0.0106665	0.00799984
1.382	0.00399992	0.00577766	0.00711097	0.00311105	0.00666653	0.00533323	0.010222	0.00666653	0.00533323	0.00533323	0.00444436	0.00533323	0.0062221	0.00799984	0.00666653
1.486	0.00222218	0.00222218	0.00444436	0.00577766	0.00488879	0.00488879	0.00355548	0.00444436	0.00311105	0.00399992	0.0062221	0.00488879	0.00711097	0.00399992	0.00311105
1.596	0.00177774	0.00133331	0.00311105	0.00133331	0.00533323	0.00133331	0.00355548	0.00355548	0.00222218	0.00311105	0.00399992	0.00311105	0.00444436	0.00222218	0.00133331
1.715	0.00222218	0.00177774	0.00266661	0.00444436	0.00266661	0.00355548	0.00399992	0.00266661	0.00266661	0.00266661	0.00222218	0.00355548	0.00133331	0.00399992	0.00222218
1.843	0	0.000888871	0	0.00133331	0.00133331	0.000444436	0.00133331	0.00266661	0.00133331	0.00133331	0.000444436	0.00177774	0.00266661	0.000444436	0.00266661
1.981	0	0.000888871	0.000444436	0.00133331	0.000444436	0.000444436	0.000888871	0.000444436	0.00133331	0	0.000444436	0	0.000888871	0.000888871	0.00133331
2.129	0	0.000444436	0	0.000444436	0.000444436	0.000444436	0	0.000888871	0	0	0	0	0	0	0.000444436
2.288	0	0	0	0	0	0	0	0	0.000444436	0	0.000444436	0	0	0	0
2.458	0	0	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0
2.642	0	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.278	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0	0	0	0.000444436	0	0	0	0	0	0.000888871	0	0	0.000444436
3.786	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0.000444436	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000444436	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	7872	8293	8389	8397	8634	8501	8306	8227	8229	7844	8055	7815	7569	7676	7478
Event 3	8	14	13	19	13	8	9	11	8	10	13	14	11	16	14
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	109	117	121	122	125	125	124	123	120	118	119	117	116	116	116
Inlet Pressure	977.3	977	977.3	977.9	977.6	978.5	977.9	977.9	977.6	978.8	977.3	977.9	978.5	978.5	978.5
Total Flow	4.97	4.97	4.97	4.96	4.96	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.96	4.97	4.96
Sheath Flow	4	3.99	3.98	3.99	3.96	3.97	3.97	3.98	3.97	3.99	3.98	3.98	3.98	3.99	3.99
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	43.8	43.8	43.8	43.8	43.8	43.8	43.8	43.9	43.8	43.9	43.9	43.9	43.9	43.9	43.9
Sheath Pump Voltage	2.989	2.987	2.994	2.992	3	3.019	2.992	3.006	2.993	3.028	2.987	2.985	3.02	3.021	3.016
Total Pump Voltage	2.946	2.947	2.955	2.951	2.95	2.944	2.945	2.942	2.946	2.939	2.948	2.939	2.939	2.941	2.941
Box Temperature	31.2	31.2	31.4	31.2	31.3	31.4	31.3	31.4	31.4	31.7	31.6	31.7	31.7	31.7	31.6
Avalanch Photo Diode Temperature	27.5	27.5	27.5	27.5	27.5	27.5	27.5	27.5	27.5	27.5	27.5	28	28	28	28
Avalanch Photo Diode Voltage	197	197	197	197	197	197	197	197	197	197	197	197	197	197	197
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.577571	0.582302	0.584268	0.584482	0.58357	0.583473	0.582333	0.583235	0.583918	0.583003	0.583096	0.585163	0.584339	0.586515	0.584567
Mean(m)	0.612884	0.619844	0.62651	0.62675	0.626769	0.627829	0.624902	0.628118	0.623374	0.625316	0.624939	0.632509	0.631252	0.630238	0.630999
Geo. Mean(m)	0.60423	0.610305	0.615534	0.615586	0.615313	0.616218	0.613694	0.616064	0.613139	0.614481	0.614015	0.619818	0.618542	0.618418	0.618819
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.16957	1.1778	1.19077	1.19171	1.19436	1.19576	1.19221	1.19838	1.18363	1.18979	1.19	1.20372	1.20359	1.19657	1.20012
Total Conc.(#/cm)	15.9761	17.2374	17.801	17.9561	18.4036	18.4254	18.1152	18.0481	17.5992	17.2712	17.5188	17.1757	17.093	17.0654	17.0659
